The functionality of VVKB engine preheater S-8005 is similar to VVKB diesel engine heater S-8004. The only difference denoted is that water inlet and outlet of S-8005 are designed in a line. Therefore, the product is suitable for vehicles having large space which is readily available in the engine cabin.
| Brand | VVKB |
| Model | S-8005 |
| Authenticate | CE; ROHS; FCC |
| Waterproof | IP46 |
| Rate voltage | 220V-240V/110V-120V |
| Rated power | 1500W/2000W.2500W.3000W |
| Rated frequency | 50Hz/60Hz |
| Pump type | Magnetic pump |
| Life of pump | 5000h |
| Heating materials | Copper |
| Life of heating pipe | 8000h |
| Temperature controller | 65℃ |
| Pump flow | 1200L/H |
| Housing Material | Aluminum |
| Weight | 1.3KGS |
| Plug style | EU Standard US Standard AU Standard Connection Kit Connection Kit |
VVKB Engine heater Titan-P4 unboxing video
VVKB Engine heater Titan-P4 360 degree display